Xtreme LED 750W (+NIR)
Specifications
XTRME SERIES | 750W (+NIR) |
Light Source | LED 750W |
Spectrum Adjustable PhytoVegSpec® Indoor | |
Light Output (PPF) | 2276 μmol/s |
Light Output Total (PPF 350-800nm) | 2357 μmol/s |
PAR Photon Efficacy (400-700nm) | 2.85 μmol/J @ 230-240V AC |
Total Photon Efficacy (350-800nm) | 2.95 μmol/J @ 230-240V AC |
AC Input Power | 799W @ 230-240V AC |
Spectrum Adjustable PhytoVegSpec® +NIR Indoor | |
Light Output (PPF) | 2159 μmol/s |
Light Output Total (PPF 350-800nm) | 2317 μmol/s |
PAR Photon Efficacy (400-700nm) | 2.7 μmol/J @ 230-240V AC |
Total Photon Efficacy (350-800nm) | 2.9 μmol/J @ 230-240V AC |
AC Input Power | 799W @ 230-240V AC |
AC Input Voltage | 120-277V AC, 50/60Hz |
Beam Angle | 90° × 120° |
Optics | Patented Deep Penetration Ultra High Transmittance Lens |
Auxiliary Light | Patented Light Pipe Multi Color 65k |
Proximity sensor | Doppler Radar |
Mounting Height Above Canopy | 30-65 cm / 11.8-25.5 in |
Thermal Management | Passive |
Max. Ambient Temperature | 40°C / 105°F |
Control | By Maxi Controller or Internal Controller |
Smartports (3x) | Interlink, Plant Temperature Sensor, Light Sensor |
Display For Spectrum and GUI | 1.54" 65k Color IPS |
Total Harmonic Distortion (THD) | < 10% |
Lifetime L90 | > 50,000h |
IP Rating | IP65 |
Certifications | CE, UL 8800, UL 1598 Wet Location, DLC |
Warranty | 5 Year Standard |
Measurements | 1193x1090x57mm |
46.9x42.9x2.2 inch | |
Weight | 19,3 kg / 42.54 lbs |
Xtreme LED 750W measurements